






The Wisdom Scientific PCR-W-PD Series is a high-performance Dual Block Gradient PCR Thermal Cycler. It features long-life Peltier heating units and an ultra-fast 9.5℃/s max ramping rate to save experiment time. The double block design supports normal, linear, and two-dimensional gradients. Equipped with a built-in WIFI unit for mobile App control and an adjustable hot lid, it is designed for maximum efficiency in advanced genomic research.

Specification | | | | | ||||
Model | PCR-W-PDB | PCR-W-PD | PCR-W-PDF | PCR-W-PDP | | | | |
Capacity | 64×0.2ml (A Block) + 32×0.2ml (B Block) | | | | | |||
Formats | 0.2ml tube, 0.2ml 8 strips | | | | | |||
Reaction Volume | 5-120u | | | | | |||
Temperature Performance | | | | | ||||
Temperature Range | 0-105℃ | | | | | |||
MAX.Ramp Rate | 6℃/s | 9.5℃/s | | | | | ||
Uniformity | ≤±0.2℃ | | | | | |||
Accuracy | ≤±0.1℃ | | | | | |||
Display Resolution | 0.1℃ | | | | | |||
Temperature Control | Block/Tube | | | | | |||
Ramping Rate Adjustable | 0.01-6℃/s | 0.01-9.5℃/s | | | | | ||
Hold at 4℃ | Forever | | | | | |||
Gradient Performance | | | | | ||||
Gradient Temp. Range | 30-105℃ | | | | | |||
Gradient Type | Normal/Linear (A Block) | Normal/Linear (B Block) | Normal/Linear/2D (A Block) | Normal/Linear (B Block) | Normal/Linear (A Block) | Normal/Linear (B Block) | Normal/Linear/2D (A Block) | Normal/Linear (B Block) |
Gradient Spread | 0.1-30℃ | 0.1-30℃ | Horizontal: 0.1-30℃ Vertical: 0.1-30℃ | 0.1-30℃ | 0.1-30℃ | 0.1-30℃ | Horizontal: 0.1-30℃ Vertical: 0.1-30℃ | 0.1-30℃ |
Hot Lid Function | | | | | ||||
Hot Lid Temperature | 30-115℃ | | | | | |||
Software Function | | | | | ||||
Number of Programs | 200,000+(USB FLASH) | | | | | |||
Max. No. of Step | 40(Multiple nested PCR experiments) | | | | | |||
Max. No. of Cycle | 200(Up to 100,000 in nested cycles) | | | | | |||
Time Increment/ Decrement | 1s-600s,Long PCR is available | | | | | |||
Temp. Increment/ Decrement | 0.1-10.0°℃,Touchdown PCR is available | | | | | |||
Pause Function | Yes | | | | | |||
Auto Data Protection | Yes | | | | | |||
Temperature Curve | Record hot lid and module temperatures in real time, with a 60-minute recording time on a single page and a sliding view | | | | | |||
GLP Report | Record the running information of each step of the program, and can export CSV, PDF format report | | | | | |||
File Encryption Function | Individual program files can be encrypted | | | | | |||
User Management Privilege | Three levels of access (administrator, user, guest) | | | | | |||
Email Notification | Email notification after experiment is over | | | | | |||
Lock Screen Function | Prevents accidental termination of the program being experimented on | | | | | |||
PC-LINK Function | Simultaneous on-line monitoring of more than 250 instruments | | | | | |||
Mobile Phone APP | Simultaneous on-line monitoring of more than 250 instruments | | | | | |||
Other Performance | | | | | ||||
Communication | USB 2.0, WIFI | | | | | |||
Dimensions | 385mm×270mm×255mm(L×W×H) | | | | | |||
Weight | 11kg | 18kg | | | | | ||
Power Supply | 100-240VAC, 50/60Hz, 600W | 100-240VAC, 50/60Hz, 1200W | | | | | ||


