






The Wisdom Scientific PCR-W-TS Thermal Cycler is a premium DNA amplification system featuring six long-life Peltier units and three independent temperature zones. It utilizes an Android operating system with an 8-inch high-definition touch screen for intuitive monitoring. With a 5℃/s ramping rate, built-in WIFI module, and mobile APP control, it offers seamless remote management and email notifications for advanced molecular research.

Specification | |
Model | PCR-W-TS |
Capacity | 96×0.2ml |
Formats | 0.1/0.2ml tube, 8 strips, 12 strips, Half skirt 96 wells plate, No skirt 96 wells plate |
Reaction Volume | 5-120ul |
Temperature Performance | |
Temperature Range | 0-105℃ |
MAX. Ramp Rate | 4.5℃/s |
Uniformity | ≤±0.2℃ |
Accuracy | ≤±0.1℃ |
Display Resolution | 0.1℃ |
Temperature Control | Block/Tube |
Ramping Rate Adjustable | 0.01-4.5℃/s |
Hold at 4℃ | Forever |
Gradient Performance | |
Gradient Uniformity | ≤±0.2℃ |
Gradient Accuracy | ≤±0.2℃ |
Gradient Temp.Range | 30-105℃ |
Gradient Spread | 0.1-30℃ |
Hot Lid Function | |
Hot Lid Temperature | 30-115℃ |
Hot Lid Height Adjustable | Stepless Adjustable |
Software Function | |
Number of Programs | 200,000+(USB FLASH) |
Max. No. of Step | 30(Multiple nested PCR experiments) |
Max. No. of Cycle | 200(Up to 100,000 in nested cycles) |
Time Increment/Decrement | 1s-600s,Long PCR is available |
Temp. Increment/ Decrement | 0.1-10.0°℃,Touchdown PCR is available |
Pause Function | Yes |
Auto Data Protection | Yes |
GLP Report | Record the running information of each step of the program to provide accurate data support for the analysis of experimental results |
File Encryption Function | Individual program files can be encrypted |
User Management Privilege | Three levels of access (administrator, user, guest) |
Email Notification | Email notification after experiment is over |
Lock Screen Function | Prevents accidental termination of the program being experimented on |
PC-LINK Function | Simultaneous on-line monitoring of more than 250 instruments |
Mobile Phone APP | Simultaneous on-line monitoring of more than 250 instruments |
Other Performance | |
Communication | USB 2.0, LAN, WIFI |
Dimensions | 390mm×270mm×255mm(L×W×H) |
Weight | 9kg |

